Inkomen per maand aan boord van Cruise schepen
Indicatie van salarissen aan boord
Inkomen per maand aan boord van Cruise schepen
Deze salaris lijst hier onder is slechts een indicatie, want salarissen verschillen per cruise line.
Meestal is het 10% – 20% of zelfs 30% hoger dan hier aangegeven.

Posities – en het Salaris per maand
Alle Departementen (van A tot F)
- Klik op de oranje tabbladen voor de volledige salarislijst per afdeling.
Positie | Salaris (USD) |
---|---|
Acupuncturist | 2100-2900 |
Aerobic & Fitness Instructor | 1800-2200 |
Assistant Beauty Salon Manager | 2000-2900 |
Beauty Salon Manager | 2400-3800 |
Beauty Therapist | 2200-2900 |
Hair Stylist / Hairdresser | 2200-2900 |
Massage Therapist | 2600-3600 |
Nail Technician | 2200-2800 |
Positie | Salaris (USD) |
---|---|
Assistant Casino Manager | 2400-3100 |
Cashier | 1400-1900 |
Casino Dealer | 1900-2600 |
Casino Manager | 2900-3800 |
Slot Technician | 2500-2800 |
Positie | Salaris (USD) |
---|---|
Assistant Cruise Director | 2100-2700 |
Cruise Director | 3800-7500 |
Cruise Staff | 1800-2100 |
Social Hostess | 1900-2400 |
Youth Activities Coordinator | 1800-2100 |
Positie | Salaris (USD) |
---|---|
Bosun | 1600-1800 |
Captain | 5800-9800 |
Carpenter | 1700-1900 |
Chief Radio Officer | 2500-3100 |
Deck Attendant | 900-1200 |
First Officer | 3700-4300 |
Junior Third Officer | 1900-2200 |
Radio Officer | 1900-2500 |
Safety Officer | 2900-4100 |
Seaman | 1400-1700 |
Second Officer | 2800-3300 |
Security Officer | 2200-2600 |
Security Personnel | 1600-1800 |
Staff Captain | 5000-7800 |
Third Officer | 2500-3100 |
Positie | Salaris (USD) |
---|---|
Chief Electrician | 3200-3900 |
Chief Engineer | 5600-8700 |
Electrician | 2400-2700 |
Fireman | 1400-1800 |
First Engineer | 4300-5400 |
Fitter | 1300-1800 |
Motorman | 1500-1900 |
Plumber | 1500-1900 |
Second Engineer | 3400-4800 |
Third Engineer | 2600-2900 |
Wiper | 1000-1200 |
Positie | Salaris (USD) |
---|---|
Assistant Stage Production Manager | 1700-2600 |
Disc Jockey | 1700-2100 |
Guest Entertainer | 4000-18.000 |
Lounge Performer | 2500-4800 |
Musician | 1400-3500 |
Production Show Dancer | 1800-2900 |
Sound & Light Technician / Stage Staff | 1600-1900 |
Stage Production Manager | 2200-3100 |
Positie | Salaris (USD) |
---|---|
Assistant Bar Manager | 1800 - 2800 |
Assistant Buffet Steward | 600 - 900 |
Assistant F&B Manager | 3600 - 5000 |
Assistant Waiter | 1400 - 2100 |
Bar Manager | 2000 - 3200 |
Bar Steward | 1400 - 2200 |
Bar Utility | 600 - 900 |
Bartender | 1700 - 2600 |
Buffet Steward: | 900 - 1300 |
Dining Room Head Waiter | 2600 - 4700 |
F&B Manager | 3800 - 5200 |
Maitre D’ | 3400 - 5200 |
Waiter | 2000 - 3800 |
Alle Departementen (van G tot Z)
- Klik op de oranje tabbladen voor de volledige salarislijst per afdeling.
Positie | Salaris (USD) |
---|---|
Assistant Provision Master / Storekeeper | 1200-1600 |
Chef De Partie | 3200-4600 |
Cook Trainee | 600-1200 |
Demi Chef De Partie | 2700-3700 |
Dishwasher / Galley Steward | 500-700 |
Executive Chef | 4500-7800 |
Executive Sous Chef | 3800-6500 |
First Cook | 1900-2500 |
Galley Supervisor | 1000-1500 |
Provision Master / Storekeeper | 1500-1800 |
Second Cook | 1600-2200 |
Sous Chef | 3400-5800 |
Third Cook | 1100-1800 |
Positie | Salaris (USD) |
---|---|
Assistant Gift Shop Manager | 1800-2300 |
Gift Shop Manager | 2500-3100 |
Shop Assistant | 1600-2000 |
Positie | Salaris (USD) |
---|---|
Assistant Hotel Manager | 3900-5700 |
Assistant Purser | 1900-2300 |
Assistant Shore Manager | 1800-2100 |
Crew Purser | 1900-2200 |
Cruise Sales Consultant | 1800-2200 |
Hotel Manager | 4500-6800 |
Purser | 2500-3700 |
Receptionist | 1600-1800 |
Shore Excursion Manager / Tour Manager | 2300-3200 |
Positie | Salaris (USD) |
---|---|
Assistant Cabin Steward | 1200-1500 |
Assistant Chief Housekeeper | 2500-3400 |
Assistant Laundry Supervisor | 900-1200 |
Bell Captain | 1100-1300 |
Cabin Steward | 1800-2200 |
Chief Housekeeper | 3000-3800 |
Floor Supervisor | 2400-3200 |
Head Room Steward | 2200-2800 |
Laundry Man / Linen Keeper | 700-900 |
Laundry Supervisor | 1000-1300 |
Pool Attendant | 700-900 |
Utility Cleaner | 600-800 |
Positie | Salaris (USD) |
---|---|
Computer System Manager | 6000-6700 |
Internet Manager | 2100-2400 |
Computer System Hardware Technician | 5000-5700 |
Positie | Salaris (USD) |
---|---|
Chief Doctor | 4800-6400 |
Doctor | 4000-5200 |
Registered Nurse | 2200-2900 |
Positie | Salaris (USD) |
---|---|
Assistant Photo Manager | 1900-2400 |
Photo Manager | 2200-2700 |
Photographer | 1800-2100 |


Video: Cruise Ship’s Crew Salaries!
Cruise Ship’s Crew Members Salaries!